IO DATA
IO DATA HDL2-Z22SI3AS2 [NAS SSD model with WS IoT 2022 for Storage]
Regular price
$123,278.00 TWD
Regular price
$129,766.00 TWD
Sale price
$123,278.00 TWD
Unit price
/
per
Operating environment | Models with a LAN interface and capable of normal TCP/IP communication |
---|---|
Compatible models | Windows PC, Apple Mac series, iPad (file access procedure when using iPad), Chromebook (file access procedure) |
Supported OS (Japanese version only) | Windows 11, Windows 10 May 2021 Update (version 21H1), Windows 10 November 2021 Update (version 21H2), Windows 10 October 2020 Update (version 20H2), Windows 8.1, Windows Server 2022, Windows Server 2019, Windows Server 2016 , Windows Server 2012 R2, Windows Server 2012, macOS 10.15-12, Chrome OS, iPadOS 14-15 |
Installed OS | Windows Server IoT 2022 for Storage Standard |
CPUs | Intel Core i3-8100T 3.10GHz 4Core |
Memory capacity | 8GB |
Supported communication protocols | TCP/IP (IPv4, IPv6) |
Supported Application Protocols | SMB (1.0, 2.0, 2.1, 3.0, 3.0.2, 3.1.1), HTTP, HTTPS, FTP, WebDAV, NFS, SNMP |
Supported remote access services | - |
User usage limit | Unlimited |
Recommended maximum number of simultaneous connections | 100 |
Video output | HDMI x 1 (rear) |
[LAN port] | |
Transfer standard | 10GBASE-T/5GBASE-T/2.5GBASE-T/1000BASE-T/100BASE-TX x 1, 1000BASE-T/100BASE-TX/10BASE-T x 1 |
Auto-MDI/MDIX support | ○ |
Access Method | CSMA/CD |
Connector shape | RJ-45 |
[USB port] | |
USB 3.2 Gen 1 (USB 3.0) connector | Front x 1, Back x 4 |
[HDD] | |
Recruitment Drive | NAS dedicated HDD/SSD |
number of drives | 2 |
HDD replacement mechanism | Cartridge type |
Hot-swappable | ○ |
[Redundancy] | |
Method | Software |
Settings | RAID 1 (factory setting), RAID 0, multi-disk |
[Case Features] | |
Airflow path | Lower front of each cartridge |
Built-in fan | Large fan x 1 |
Fan Control | automatic |
LCD | - |
Anti-theft features | ○ Kensington slot |
Power supply | AC adapter |
Rated voltage | AC100V (50/60Hz) |
Power Consumption | 65W (MAX), 46W (Typ) |
External dimensions (W×D×H) | Approx. 101 x 210 x 160 mm *Includes rubber feet, does not include projections |
mass (body only) | About 2.1kg |
Weight (when packed) | About 3.7kg |
Operating temperature range | 5 to 40°C |
Operating Humidity Range | 10-85% *No condensation |
Acquired Standards and Regulations | RoHS directive compliant (10 substances), VCCI Class A, Green Purchasing Law, Energy Conservation Law (excluding SSD models), Electrical Appliance and Material Safety Law (AC adapter, AC plug conversion adapter) |
Warranty period | 3 year warranty |
If the total guaranteed write capacity is exceeded, the SSD will not be covered by the warranty even within the warranty period. Guaranteed total write capacity 400TB (per SSD) |