1
               / 
              of
              1
            
            
          OMRON
OMRON POWLI BX50FW [UPS for industrial equipment (regular commercial use) 500VA/300W]
      Regular price
      
        $9,239.00 TWD
      
    
    
        Regular price
        
          
            
              $9,725.00 TWD
            
          
        Sale price
      
        $9,239.00 TWD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Driving method | Continuous commercial power supply system (line interactive) | 
|---|---|
| housing | Stationary type (thin/with vertical stand) | 
| Rated input voltage | [100Vmode]AC90~110V、[110Vmode]AC100~120V、[115Vmode]AC105~125V、[120Vmode]AC110~130V | 
| Rated input frequency | 50/60Hz±4Hz | 
| Number of input phases | Single-phase 2-wire | 
| Input outlet shape | NEMA5-15P | 
| Rated output voltage: During commercial operation: input voltage through output. During backup operation: [100Vmode] AC90 to 110V, [110Vmode] AC100 to 120V, [115Vmode] AC105 to 120V, [120Vmode] AC105 to 120V | |
| Rated output frequency: During commercial operation: input frequency through output. | |
| Number of output phases | Single-phase 2-wire | 
| Output outlet shape | NEMA5-15R | 
| Number of output outlets (backup) | 2 | 
| Number of output outlets (through) | 0 | 
| Power consumption (normal/maximum) | 10W/20W | 
| Maximum output capacity (W) | 300W | 
| Maximum output capacity (VA) | 500VA | 
| Backup time (at full load) | 3 points | 
| Output voltage during battery operation | 100V | 
| Output frequency during battery operation | 50/60Hz±1Hz | 
| Output waveform during battery operation | square wave | 
| Switch-to-battery time | Within 10msec | 
| battery type | Sealed lead battery (long life type) | 
| number of batteries | 1 | 
| charging time | 12 | 
| Power management software (attached software) | Yes PowerAct Pro (automatic shutdown software) and UPS service driver | 
| Power management software compatible OS | Windows Server2003、XP、2000、Me、98、Linux/Windows Server2003、XP、2000 | 
| Surge function | Yes Power supply noise/lightning surge protection | 
| Safety Specifications | VCCI Class B, UL1778, CE marking | 
| Body size (H×W×D) | 45×287×287 | 
| body weight | 5kg | 
| remarks | 3-year free warranty (battery 3-year free service included) 10 regulated chemical substances non-containment certificate can be issued | 
| asbestos | does not contain | 
| RoHS Directive | incompatible | 
| J-Moss | Not applicable | 
| Environmental self-assertion mark | none | 
| Other environmental and safety standards | WL 1778/h | 
| Radio Law Remarks: Non-target: Because it does not emit radio waves | |
| Telecommunications Business Law Remarks: Not applicable: Not connected to public lines | |
| radio wave method | non-target | 
| Telecommunications Business Law | non-target | 
| Legal related confirmation date | 20150213 | 
| Electrical Appliance and Material Safety Law (body) | non-target | 
| Electrical Appliance and Material Safety Law (accessories, etc.) | Conformance/Exception Approval | 
| Electrical Appliance and Material Safety Law (remarks): Body: Not applicable 3P-2P conversion plug (accessory): Compliant | 
Share
![OMRON POWLI BX50FW [UPS for industrial equipment (regular commercial use) 500VA/300W]](http://store.asunite.net/cdn/shop/products/01227334_01_6998534d-cc17-4a06-b0d6-aa178637224a_1445x.jpg?v=1686877979)

![OMRON POWLI BX50FW [UPS for industrial equipment (regular commercial use) 500VA/300W]](http://store.asunite.net/cdn/shop/products/01227334_01_6998534d-cc17-4a06-b0d6-aa178637224a_1946x.jpg?v=1686877979)