1
/
of
1
OMRON
OMRON BU1002SW [UPS (constant inverter) AC200V: 1000VA/700W: vertical]
Regular price
$43,107.00 TWD
Regular price
$45,376.00 TWD
Sale price
$43,107.00 TWD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Driving method | Regular inverter power supply system |
|---|---|
| housing | Stationary type |
| Rated input voltage | AC200V/AC220V/AC230V/AC240V |
| Rated input frequency | 50/60Hz±4Hz |
| Number of input phases | Single-phase 2-wire |
| Input outlet shape | NEMA L6-15P |
| Rated output voltage | AC200V±3%/AC220V±3%/AC230V±3%/AC240V±3% |
| Rated output frequency | 50/60Hz±1Hz (during backup) |
| Number of output phases | Single-phase 2-wire |
| Output outlet shape | C13, terminal block |
| Number of output outlets (backup) | C13 (3 pieces), terminal block (2 systems) |
| Number of output outlets (through) | none |
| Power consumption (normal/maximum) | 50/ 70 |
| Maximum output capacity (W) | 700W |
| Maximum output capacity (VA) | 1000VA |
| Backup time (at full load) | 5 points |
| Output voltage during battery operation | |
| Output frequency during battery operation | 50/60Hz±1Hz |
| Output waveform during battery operation | sine wave |
| Switch-to-battery time | no interruption |
| battery type | sealed lead battery |
| number of batteries | 1 |
| charging time | 8 hours |
Share
![OMRON BU1002SW [UPS (constant inverter) AC200V: 1000VA/700W: vertical]](http://store.asunite.net/cdn/shop/products/00158113_01_bf87dd75-fff9-464c-937c-a4bdf563dafb_1445x.jpg?v=1686878115)
