1
               / 
              of
              1
            
            
          OMRON
OMRON BX75SW [UPS750VA/450W for industrial equipment: 4 types of power supply]
      Regular price
      
        $15,749.00 TWD
      
    
    
        Regular price
        
          
            
              $16,579.00 TWD
            
          
        Sale price
      
        $15,749.00 TWD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Driving method | Continuous commercial power supply system (line interactive) | 
|---|---|
| housing | deferred | 
| Rated input voltage | [100Vmode]AC90~110V、[110Vmode]AC100~120V、[115Vmode]AC105~125V、[120Vmode]AC110~130V | 
| Rated input frequency | 50/60Hz±4Hz | 
| Number of input phases | Single-phase | 
| Input outlet shape | NEMA5-15P | 
| Rated output voltage | [100Vmode]AC90~110V、[110Vmode]AC100~120V、[115Vmode]AC105~120V、[120Vmode]AC105~120V | 
| Rated output frequency | 50/60Hz±1Hz | 
| Number of output phases | Single-phase | 
| Output outlet shape | NEMA5-15R | 
| Number of output outlets (backup) | 4 | 
| Number of output outlets (through) | none | 
| Power consumption (W) Normal/Max | 35 | 
| Maximum output capacity (W) | 450W | 
| Maximum output capacity (VA) | 750VA | 
| Backup time (at full load) | 5 points | 
| Output voltage during battery operation | 100V | 
| Output frequency during battery operation | 50/60Hz±1Hz | 
| Output waveform during battery operation | square wave | 
| Switch-to-battery time | Within 10msec | 
| battery type | Sealed lead battery (long life type) | 
| number of batteries | 1 | 
| charging time | 12 | 
| Power management software (attached software) | Yes PowerAct Pro (automatic shutdown software) and UPS service driver | 
| Power management software compatible OS | |
| Surge function: Yes: option BT75XSX | |
| Safety Specifications | VCCI Class B, UL1778, CE marking | 
| Body size (H×W×D) External dimensions | 278×90×287 | 
| weight | 9kg | 
| remarks | 3 years free warranty (battery 1 year) | 
| asbestos | does not contain | 
| RoHS Directive: Undisclosed: Answered by the manufacturer on a case-by-case basis | |
| J-Moss | Not applicable | 
| Environmental self-assertion mark | none | 
| Other environmental and safety standards | WL 1778/h | 
Share
![OMRON BX75SW [UPS750VA/450W for industrial equipment: 4 types of power supply]](http://store.asunite.net/cdn/shop/products/00044038_01_c53ca727-7f0b-4eb3-acd9-09b8e0117632_1445x.jpg?v=1686877985)

![OMRON BX75SW [UPS750VA/450W for industrial equipment: 4 types of power supply]](http://store.asunite.net/cdn/shop/products/00044038_01_c53ca727-7f0b-4eb3-acd9-09b8e0117632_1946x.jpg?v=1686877985)