SONY
Sony (SONY) SEL2870 [Digital SLR camera α [E mount] Lens FE 28-70mm F3.5-5.6 OSS]
Regular price
$12,422.00 TWD
Regular price
$13,076.00 TWD
Sale price
$12,422.00 TWD
Unit price
/
per
● Recommended standard zoom lens for those who purchase 35mm full size compatible lenses for the first time ● Small high -performance standard zoom lens for 35mm full size ● High depiction power that suppresses various income from 3 non -sphere lenses and one ED lens ● optical camera shake correction function that demonstrates power when shooting by hand ● Design that considers dust -proof drip -proof
-
Lens mount | Sony E Mount |
---|---|
Response imaging screen size | ● 35mm full size |
Focal Distance (mm) | 28-70 |
Focal length image (mm) | 42-105 |
lens configuration (group-sheet) | 8-9 |
angle of view: ・ APS-C: 54 ° -23 ° | |
・ 35mm size | 75 ° -34 ° |
open aperture (F value) | 3.5-5.6 |
minimum aperture (F value) | 22-36 |
Aperture feathers (sheets) | 7 |
circular squeezing | ○ |
The shortest shooting distance (m) | 0.3-0.45 |
Maximum shooting magnification (double) | 0.19 |
Filter diameter (mm) | 55 |
Vegetable Correction | Lens inner hand blurring method |
teleconverter (1.4X) | - |
teleconverter (2.0X) | - |
Food type | Hanagata Bayonet type |
External dimensions (mm) | 72.5 x 83 (maximum diameter x length) |
Mass (G) | about 295 |
Accessories: ・ Food (model name): ALC-SH132 | |
・ Lens Front Cap | ○ |
・ Lens rear cap | ○ |
・ Case | - |