SONY
Sony (SONY) SEL1635Z [Digital SLR camera "α" [E mount] Lens VARIO-TESSAR T* FE 16-35mm F4 ZA OSS]
Regular price
$42,502.00 TWD
Regular price
$44,739.00 TWD
Sale price
$42,502.00 TWD
Unit price
/
per
● Small and lightweight high -performance wide -angle zoom lens compatible with 35mm full size that faithfully reproduces the area around the screen ● 35mm full size compatible, small and lightweight high -performance wide -angle zoom lens ● High depiction performance using 5 ED glass and "T * (teastar) coating", including 5 non -sphere lenses ● Open F value 4 that is easy to use throughout the zoom ● Equipped with optical camera shake correction function ● Design that considers dust -proof drip -proof
-
Lens mount | Sony E Mount |
---|---|
Response imaging screen size | 35mm full size |
Focal Distance (mm) | 16-35 |
Focal length image (mm) | 24-52.5 |
lens configuration (group-sheet) | 10-12 |
Appearance angle (APS-C) | 83 ° -44 ° |
angle of view (35mm size) | 107 ° -63 ° |
open aperture (F value) | 4 |
minimum aperture (F value) | 22 |
Aperture feathers (sheets) | 7 |
circular squeezing | ○ |
The shortest shooting distance (m) | 0.28 |
Maximum shooting magnification (double) | 0.19 |
Filter diameter (mm) | 72 |
ADI dimming compatible | - |
Vegetable Correction | Lens inner hand blurring method |
Number of camera shake correction steps | - |
teleconverter (1.4X) | - |
teleconverter (2.0X) | - |
Food type | Hanagata Bayonet type |
Maximum diameter x length (mm) | 78 x 98.5 |
Approximately mass (g) | 518 |
Accessories: ・ Food (model name): ALC-SH134 | |
・ Lens Front Cap | ○ |
・ Lens rear cap | ○ |
・ Case | Soft Case |
・ Other accessories | - |