SONY
Sony (SONY) SELP18110G [APS-C E-mount lens E PZ 18-110mm F4 G OSS]
Regular price
$139,672.00 TWD
Regular price
$147,023.00 TWD
Sale price
$139,672.00 TWD
Unit price
/
per
Name | e PZ 18-110mm F4 G OSS |
---|---|
Type | Selp18110g |
Lens mount | Sony E Mount |
Response imaging screen size | ● Only for APS-C format |
Focal Distance (mm) | 18-110 |
Focal length image (mm) *1 | 27-165 |
lens configuration (group-sheet) | 15-18 |
angle of view (APS-C) *1 | 76 ° -14 ° 30 ' |
angle of view (35mm size) | - |
open aperture (F value) | 4 |
minimum aperture (F value) | 22 |
Aperture feathers (sheets) | 7 |
circular squeezing | ○ |
The shortest shooting distance (m) | 0.4 (W) --0.95 (T) m (AF/mf), 0.95m (FULL MF) |
Maximum shooting magnification (double) | 0.122 |
Filter diameter (mm) | 95 |
Vegetable Correction | Lens inner hand blurring method |
teleconverter (1.4X) | non -support |
teleconverter (2.0X) | non -support |
Food type | with square male callaria |
External dimensions maximum diameter x length (mm) | 110 x 167.5 |
Approximately mass (g) | 1105 (excluding tripod seat) |
Accessories | Food (model name) → ALC-SH148, lens front cap → ◯, lens rear cap → ◯ ALC-R1EM, case → soft case, other accessories → tripod pedestal |
*1 Lens replacement digital camera with APS-C size Apps-C size 35mm format (mm) |