SONY
Sony (SONY) SEL1670Z [Digital SLR camera "α" [e mount] Lens VARIO-TESSAR T * E 16-70mm F4 ZA OSS]
Regular price
$27,464.00 TWD
Regular price
$28,910.00 TWD
Sale price
$27,464.00 TWD
Unit price
/
per
● The long -awaited curl zoom lens lens that realizes small -size depiction performance while maintaining excellent outstanding performance with high contrast ● High -performance standard zoom lens that combines the latest optical design and Karl Zeiss know -how ● Supports a wide range of shooting scenes with a compact body that is easy to carry ● Realizes easy -to -use F value 4 that is easy to use throughout the zoom ● With a built -in optical camera shake correction mechanism, the dark scenes can be photographed with reduced noise.
-
Lens mount | Sony E Mount |
---|---|
Response imaging screen size | ● Only for APS-C format |
Focal Distance (mm) | 16-70 |
Focal length image (mm) | 24-105 |
lens configuration (group-sheet) | 12-16 |
Appearance angle (APS-C) | 83 ° -23 ° |
open aperture (F value) | 4 |
minimum aperture (F value) | 22 |
Aperture feathers (sheets) | 7 |
circular squeezing | ○ |
The shortest shooting distance (m) | 0.35 |
Maximum shooting magnification (double) | 0.23 |
Filter diameter (mm) | 55 |
ADI dimming compatible | - |
Vegetable Correction | Lens inner hand blurring method |
Number of camera shake correction steps | - |
teleconverter (1.4X) | - |
teleconverter (2.0X) | - |
Food type | Hanagata Bayonet type |
External dimensions (mm) | 66.6 x 75 (maximum diameter x length) |
Mass (G) | about 308 |
Accessories: ・ Food (model name): ALC-SH127 | |
・ Lens Front Cap | ○ |
・ Lens rear cap | ○ |
・ Case | Soft Case |