1
/
of
1
Panasonic
Panasonic TOUGHBOOK FZ-G2ABHBLAJ [FZ-G2 (Core i5 8GB SSD256GB 10.1 Touch 5G & LTE Win11Pro64)]
Regular price
$90,271.00 TWD
Regular price
$95,023.00 TWD
Sale price
$90,271.00 TWD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Touch panel: correspondence/wireless LAN: 11ax/Bluetooh available
-
| Installation OS details | Windows11 Pro64bit |
|---|---|
| CPU details | Core i5-10310U |
| Main Memory | 8GB |
| storage type | SSD |
| storage capacity | 256GB |
| Display Details | minimum brightness 2 CD/m2/maximum brightness approx. 1000 CD/m2 (average) |
| Display size | 10.1 type |
| Resolution | 1920X1200 |
| Touch panel | correspondence, electrostatic capacity multi -touch panel (AR processing)+digitizer |
| Multi -touch | Capacity Multi -touch panel (10 finger compatible) |
| External display output | None |
| Memory Card Slot | None |
| Wireless LAN | IEEE802.11a (W52/W53/W56)/B/G/N/AC/AX compliance |
| WiMAX | None |
| WWAN | 5g |
| Compatible SIM size | nanosim |
| SIM information | SIM free |
| Bluetooth | Yes Bluetooth v5.1 |
| Other wireless data transfer | None |
| USB | USB3.0 (Type-A) port x 1, USB3.1 (Type-C) port (USB Power Delivery compatible) x 1 |
| Other interface | LAN connector x 1, expansion bus connector |
| Hardware keyboard | None |
| Pointing device | Yes, electrostatic capacity multi -touch panel + digitizer |
| Sensor | illuminance sensor, geomagnetic sensor, gyro sensor, acceleration sensor |
| Built -in microphone | Yes |
| speaker | Stereo |
| Web camera | "Out camera" "Inca camera" |
| Effective pixels (out camera) | 8 million pixels |
| Valid pixels (in -camera) | 2 million pixels |
| Waterproof/dustproof | [dustproof/drip -proof] IP65 compliant |
| Security function | Security chip TPM (TCG V2.0 compliant) |
| body size (H) | 24mm |
| body size (W) | 279mm |
| body size (D) | 188mm |
| body weight | 1210g |
| Battery capacity | 4360mAh |
| Driving time | 18.5 hours |
| Power | AC100V ~ 240V (50Hz/60Hz) |
| Maximum power consumption | 110W |
| Temperature and humidity conditions, maximum operation altitude | Temperature -10 ° C to 50 ° C, storage temperature -20 ° C to 60 ° C, humidity 30 % RH to 80 % RH |
| Accessories | AC adapter, power cord, battery pack, digitizer pen, pen cable, dedicated cloth, instruction manual |
| Green Purchase Method | Response |
| PC Green Label | ★★★ V14 |
| International Energy Star | Unregistered |
| GPN (green purchase network) | registered |
| Eco Leaf | Unregistered |
| VCCI | Response |
| PC recycling | Response |
| Energy consumption efficiency | 12 category 14.9 [kwh/year] |
| ROHS Directive | Response |
| J-Moss | Response |
| CO2 emission | 105.996kg/year |
| Radio Law | Configuring |
| Radio Law Reference | Body |
| Telecommunications Business Law | Configuring |
| Telecommunications Business Law | Body |
| Electrical Appliance Safety Law (body) | non -target |
| Electrical Appliance Safety Law (accessories, etc.) | Compatibility/exceptional approval |
| Electrical Appliance Safety Law (Remarks) | [Specified electrical appliance] AC adapter, AC code (compatible product) [Electrical appliances other than specified electrical appliances] Battery pack (compatible product) |
| Legal Related Confirmation Date | 2022.4.27 |
Share
![Panasonic TOUGHBOOK FZ-G2ABHBLAJ [FZ-G2 (Core i5 8GB SSD256GB 10.1 Touch 5G & LTE Win11Pro64)]](http://store.asunite.net/cdn/shop/products/01238804_01_b85e2200-2240-4b39-8256-dc08415a13ca_1445x.jpg?v=1686900436)
