1
/
of
1
OMRON
OMRON POWLI BU100RS [UPS constant inverter/1KVA/800W/rack mount]
Regular price
$1,039.86 USD
Regular price
$1,094.59 USD
Sale price
$1,039.86 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Rated input voltage | AC100V/110V/115V/120V |
|---|---|
| Starting voltage range | AC85V±2~143V±2V |
| Input voltage range |
AC70V±2~146V±2V (at connection load less than 90%), AC80V±2~146V±2V (at connection load of 90% or more) |
| Input voltage range |
Rated output voltage ±10% ±2V |
| Input frequency |
50/60Hz±5.5Hz/ in synchronous mode, 39 to 71Hz in asynchronous mode |
| Input frequency |
50/60Hz±4.5Hz |
| Maximum current | 13 |
| number of phases | Single-phase 2-wire (with ground) |
| Input plug shape | NEMA5-15P/terminal block |
| Input protection | Reset type overcurrent protector |
| Input protection capacity | 15A |
| Output capacity (both upper limit) | 1000VA/800W |
| Rated current (at output rated voltage) | 10A |
| switching time | no interruption |
| Commercial direct delivery (switching time) | no interruption |
| Output voltage (during commercial operation) | 100V mode AC100V±2%, 110V mode AC110V±2%, 115V mode AC115V±2%, 120V mode AC120V±2% |
| Output voltage (during backup operation) | 100V mode AC100V±2%, 110V mode AC110V±2%, 115V mode AC115V±2%, 120V mode AC120V±2% |
| Output frequency (during commercial operation) | Synchronous mode: Synchronized with input frequency, Asynchronous mode: 50/60 Hz ±0.5% |
| Output frequency (during backup operation) | 50/60Hz±0.5% |
| Output waveform (commercial/backup) | Sine wave / Sine wave |
| waveform distortion | 6% or less (when rectified load and fixed output), 3% or less (when resisting load and fixed output) |
| number of phases | Single-phase 2-wire (with ground) |
| Life Expectancy of Sealed Lead Battery | 5 years (long life) |
| Battery capacity (V/Ah)/number | DC12V/9Ah/2pcs |
| charging time | 8 hours |
| backup time | 5 points (700W) / 4 points (800W) |
| display | 7 segment LED |
| External dimensions (W×D×H) | 438mm x 378mm x 85mm (including input cable cover) |
| Packing dimensions (W×D×H) | 577mm×483mm×203mm |
| Body mass | about 13kg |
| Packing weight | About 15kg |
| Use ambient temperature/humidity | 0 to 40°C, 25 to 85%RH (no condensation) |
| Storage environment temperature/humidity | -15 to 40°C, 10 to 90% RH (battery fully charged, no condensation) |
| noise regulation | VCCI Class A Compliant |
| Compliance with safety standards | UL1778/RoHS compliant |
| Acquired power cable standard/cable length | UL/RoHS/1.7m |
| Internal power consumption Normal time/Maximum time | 20W/60W |
| noise | 50dB |
| cooling method | forced air cooling |
| accessories | Manual (Japanese/English), 3P-2P conversion plug, shutdown software |
| others | Remote ON/OFF dedicated connector, rubber feet, front rack mount kit |
| Warranty period | 3 years (including battery) |
Share
![OMRON POWLI BU100RS [UPS constant inverter/1KVA/800W/rack mount]](http://store.asunite.net/cdn/shop/products/01105622_01_ee7244bc-a004-4c11-a72f-232aebbdb1af_1445x.jpg?v=1686878720)
