Nikon
Nikon NZ70-200 2.8 [Nikkor Z 70-200mm F/2.8 VR S]
Regular price
$2,692.61 USD
Regular price
$2,834.32 USD
Sale price
$2,692.61 USD
Unit price
/
per
model | Nikon Z mount |
---|---|
Focal Distance | 70mm-200mm |
Maximum caliber ratio | 1 to 2.8 |
lens configuration | 21 18 groups (6 ED lenses, 2 aspheric lenses, 1 fluorital lens, 1 SR lens, with nano clistal coat, arne coat, fluorine coat on the front of the lens) <)./td> |
angle of view | 34 ° 20'-12 ° 20 '(imaging range fx) |
22 ° 50'-8 ° (imaging range DX) | |
Focal Low Navy | 70, 85, 105, 135, 200mm |
Zooming | Rotation type by zoom ring |
Focus | multi -focus method, IF (Internal Focus) method |
Vegetable Correction | Lens shift method with voice coil motor (VCM) |
|
|
|
|
|
|
The shortest shooting distance | 0.5m (focal length 70mm), 0.63m (focal length 85mm), 0.68m (focal length 105mm), 0.8m (focal length 135mm), 1.0m (focal length 200mm) |
Maximum shooting magnification | 0.2 times |
Number of squeezed feathers | 9 pieces (circular aperture) |
Aperture method | Automatic aperture by electromagnetic aperture |
Maximum aperture | f/2.8 |
minimum aperture | F/22 |
Focus restriction switching switch | FULL (∞ ~ 0.5m) and ∞-5m two-stage switching |
Attachment size (filter size) | 77mm (p = 0.75mm) |
Syujin | 360 ° rotating tripod rings with position indicators (90 °) can only be removed |
Dimensions | 89mm (maximum diameter) x 220mm (from lens mount reference surface to lens tip) |
Mass | about 1440g (including tripod seats) |
about 1360g (no tripod seat) | |
● Specifications and appearance may be changed without notice for improvement. | |
* In normal mode.When using a mirrorless camera equipped with an image sensor equivalent to a 35mm film size.Measured on the telephoto side. |