1
/
of
1
Panasonic
Panasonic FZ-N1ESQAZPJ [TOUGHBOOK FZ-N1E (Android11/Den S) SoftBank]
Regular price
$1,136.86 USD
Regular price
$1,196.70 USD
Sale price
$1,136.86 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Touch panel: Compatible/Wireless LAN: 11ac/Bluetooth available
-
| Installation OS details | Android v11.0 |
|---|---|
| CPU details | Qualcomm SDM660 64bit |
| Main Memory | 4 |
| storage type | EMMC |
| storage capacity | 64GB |
| Display Details | TFT Color LCD |
| Display size | 4.7 type |
| Resolution | 1280 x 720 dots |
| Touch panel | Compatible electrostatic capacity multi -touch panel |
| Multi -touch | 10 finger compatible |
| External display output | None |
| External display resolution | |
| Memory Card Slot | Microsd Memory Card Slot |
| Wireless LAN | Yes IEEE802.11a (W52/W53/W56)/B/G/N/AC compliance |
| WiMAX | None |
| WWAN | 3G |
| Compatible SIM size | nanosim |
| SIM information | SIM lock |
| Bluetooth | Yes Bluetooth V5.0 (Class1) |
| Other wireless data transfer | None |
| USB | Micro USB port (Type-B) |
| Other interface | Bar code reader, NFC compliant non -contact IC card reader writer |
| Hardware keyboard | None |
| Pointing device | None |
| Sensor | illuminance, melee, acceleration/gyro (6 axis), geomagnetism |
| Built -in microphone | 3 microphone + noise supplier |
| speaker | Twin speakers (100dba), receiving speakers |
| Web camera | Approximately 8 million pixels with out cameras (equipped with high -brightness photolights for night photography)/In -camera with about 5 million pixels |
| Effective pixels (out camera) | 8 million pixels |
| Valid pixels (in -camera) | 5 million pixels |
| Office software | None |
| Waterproof/dustproof | waterproof (IPX8), drip -proof (IPX6), dustproof (IP6X) |
| Security function | Arm Trustzone (built -in) |
| body size (H) | 74mm |
| body size (W) | 156mm |
| body size (D) | 31mm |
| body weight | 274g |
| Battery capacity | 3100mAh |
| Driving time | 12h |
| Power Source: Input: AC100 V to 240 V (50 Hz/60 Hz), Output: DC5 V, 1.8 A | |
| Maximum power consumption | 9w |
| Power consumption remarks | |
| Temperature and humidity conditions, maximum operation altitude: temperature: -20 degrees 2-50 degrees, storage temperature: -30 degrees to 70 degrees, humidity: 30 % RH to 80 % RH (without condensation) | |
| Accessories | Battery pack, AC adapter (for charging USB port), USB cable, etc. |
| Notes | |
| Other specifications | |
| Green Purchase Method | Not supported |
| PC Green Label | not eligible |
| International Energy Star | Unregistered |
| GPN (green purchase network) | Unregistered |
| Eco Leaf | Unregistered |
| VCCI | non -support |
| PC recycling | Not supported |
| Energy consumption efficiency | not eligible |
| Other environments and safety standards | |
| ROHS Directive | Response |
| J-Moss | non -support |
| CO2 emission | 8.672kg/year |
| Radio Law | Configuring |
| Radio Law Reference | WCDMA, LTE, Wifi, Bluetooth, high -frequency use equipment |
| Telecommunications Business Law | Configuring |
| Telecommunications Business Law | WCDMA, LTE, Wifi, Bluetooth, high -frequency use equipment |
| Electrical Appliance Safety Law (body) | non -target |
| Electrical Appliance Safety Law (accessories, etc.) | Compatibility/exceptional approval |
| Electrical Appliance Safety Law (Remarks) | The body is not eligible, the battery is eligible |
| Legal Related Confirmation Date | 20210521 |
Share
![Panasonic FZ-N1ESQAZPJ [TOUGHBOOK FZ-N1E (Android11/Den S) SoftBank]](http://store.asunite.net/cdn/shop/products/01243257_01_7f9f6d78-b246-400c-8347-274ce6b6818a_1445x.jpg?v=1686900502)
