Nikon
Nikon Binoculars WX 10x50 if
Regular price
$189,347.00 TWD
Regular price
$199,312.00 TWD
Sale price
$189,347.00 TWD
Unit price
/
per
magnification (double) | 10 |
---|---|
Effective lens effective diameter (mm) | 50 |
Real View (°) | 9.0 |
Visual world (°) *1 | 76.4 |
1000m ahead (M) | 157 |
Hitomi diameter (mm) | 5.0 |
Brightness | 25.0 |
eyeleaf (mm) | 15.3 |
The shortest fantastic distance (m) | 20.0 |
height (mm) | 291 |
width (mm) | 171 |
thickness (mm) | 80 |
Mass (weight) (G) | 2,505 |
Eye width adjustment range (mm) | 58-78 |
Visual adjustment range (M-1) | -6 ~+5 |
Waterproof performance (M)-(minutes) *2 | 5-10 |
*1 Viewing world: ISO14132-1: 2002 The notation value of the outlook world. | |
*2 A waterproof design that does not affect the water depth for 10 minutes (cannot be used underwater). |