SONY
Sony (SONY) SEL1655G [e 16-55mm F2.8 g]
Regular price
$43,254.00 TWD
Regular price
$45,531.00 TWD
Sale price
$43,254.00 TWD
Unit price
/
per
・ Equipped with the APS-C lens with the state-of-the-art "XD linear motor" adopted in G Master
-
Name | E 16-55mm F2.8 g |
---|---|
Type | SEL1655G |
Lens mount | Sony E Mount |
Response imaging screen size | ● Only for APS-C format |
Focal Distance (mm) | 16-55 |
Focal length image (mm) *1 | 24-82.5 |
lens configuration (group-sheet) | 12-17 |
angle of view (APS-C) *1 | 83 ° -29 ° |
angle of view (35mm size) | - |
open aperture (F value) | 2.8 |
minimum aperture (F value) | 22 |
Aperture feathers (sheets) | 9 |
circular squeezing | ○ |
The shortest shooting distance (m) | 0.33 |
Maximum shooting magnification (double) | 0.2 |
Filter diameter (mm) | 67 |
Vegetable Correction | - (body side support) |
teleconverter (1.4X) | non -support |
teleconverter (2.0X) | non -support |
Food type | Hanagata Bayonet type |
External dimensions maximum diameter x length (mm) | 73x100 |
Approximately mass (g) | 494 |
Accessories | Food (type name) → ALC-SH161, lens front cap → ◯ ALC-F67S, lens rear cap → ◯ ALC-R1EM, case → soft case |
*1 Lens replacement digital camera with APS-C size Apps-C size 35mm format (mm) |