1
/
of
1
SONY
Sony (Sony) G Master SEL50F12GM [FE 50mm F1.2 GM]
Regular price
$79,583.00 TWD
Regular price
$83,772.00 TWD
Sale price
$79,583.00 TWD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Experts an overwhelming high resolution performance from the open F value of 1.2 despite the small and lightweight design.Rich blur expression by open F value 1.2.Open F value 1.2 A large -diameter single focus lens, but high -speed, high accuracy, high -accuracy and quiet AF.Operability and reliability in response to professional requests
-
| The shortest shooting distance | 0.4m |
|---|---|
| mount | Sony E |
| Focal length (single focus) | 50mm |
| Open F -number | 1.2F value |
| Filter diameter | 72mm |
| Weight | 778g |
| Response imaging screen size | 35mm full size |
| Focal Distance | 50mm |
| Focal Long Image | 75mm (35mm format replacement value when installing an APS-C-size lens replacement digital camera with APS-C size) |
| lens configuration | 14 groups |
| Appearance angle (APS-C) | 32 ° (35mm format replacement values when installing a lens-type digital camera with APS-C size APS-C size) |
| angle of view (35mm size) | 47 ° |
| Open aperture (F value) | F1.2 |
| minimum aperture (F value) | F16 |
| Aperture feathers | 11 sheets |
| circular squeezing | ○ |
| Maximum shooting magnification | 0.17 times |
| Vegetable Correction | -(body side support) |
| teleconverter (1.4X) | non -support |
| teleconverter (2.0X) | non -support |
| Food type | round bayonet type |
| External dimensions | Maximum diameter φ87 x length 108mm |
| Accessories | ・ Food (type name) ALC-SH163 |
| ・ Lens Front Cap ALC-F72S | |
| ・ Lens rear cap ALC-R1em | |
| ・ Case soft case |
Share
![Sony (Sony) G Master SEL50F12GM [FE 50mm F1.2 GM]](http://store.asunite.net/cdn/shop/products/01219393_01_8587cdae-ac35-43b5-85b3-589580217305_1445x.jpg?v=1686896559)
