IO DATA
IO DATA HDL-Z4WP8IR [1U rackmount NAS 8TB with WSS2016Std/Core i3]
Regular price
$2,566.52 USD
Regular price
$2,701.61 USD
Sale price
$2,566.52 USD
Unit price
/
per
Enclosure type | rack mount |
---|---|
Installed OS | Windows Storage Server 2016 Standard (64-bit) |
Onboard storage capacity | 8000GB |
Max storage capacity | 8000GB |
Storage interface standard | SATA connection |
Hot swap | Supported |
RAID support | Software |
RAID specifications | Supports RAID 0/5/multi-disk mode (RAID 5 at the time of shipment), supports hot swapping of defective cartridges |
CPU | Intel Core i3 Processor(3.30GHz Dual Core) |
Memory Capacity | 8GB |
NIC specifications | 1Gb (1000BASE-T/100BASE-TX/10BASE-T) |
USB specifications | USB 3.0 A connector x 4 (rear), USB 2.0 A connector x 5 (front x 1, rear x 4) |
Other external interface specifications | HDMI x 1 (rear) |
Body size (H) | 44mm |
Body size (W) | 430mm |
Body size (D) | 484mm |
body weight | 9800g |
Power consumption (during operation) | 101W |
Supported client OS | Windows 10/8.1/8/7, Windows Server 2016/2012/2012 R2/2008/2008 R2, Mac OS 10.7-10.11/macOS 10.12 |
iSCSI (IP-SAN) | Supported |
Other Communication Protocols | SMB, HTTP, FTP, WebDAV, NFS |
Backup software | Windows Server Backup allows full and incremental backups. "Clone for Windows" compatible |
Cloud storage support | |
Accessories | LAN cable (1.8m) x 4, power cord (PSE compliant) x 1, lock key x 2, support DVD x 1, mounting rail set |
Temperature and Humidity Conditions, Maximum Operating Altitude | Temperature 0-40°C, Humidity 20-80% |
Energy consumption efficiency | 0.0067[W/GB] N division |
Green Purchasing Law | Supported |
VCCI | Supports VCCI Class A |
RoHS Directive | Supported |
J-Moss | Not applicable |