SONY
Sony (Sony) Digital SLR camera α Mount G Master SEL400F28GM [FE 400mm F2.8 GM OSS]
Regular price
$14,998.17 USD
Regular price
$15,787.55 USD
Sale price
$14,998.17 USD
Unit price
/
per
-
lens specification | |
---|---|
Name | FE 400mm F2.8 GM OSS |
Type | SEL400F28GM |
Lens mount | Sony E Mount |
Response imaging screen size | ● 35mm full size |
Focal Distance (mm) | 400 |
Focal length image (mm) *1 | 600 |
lens configuration (group-sheet) | 17-23 *Including 1 filter |
angle of view (APS-C) *1 | 4 ° 10 ' |
angle of view (35mm size) | 6 ° 10 ' |
open aperture (F value) | 2.8 |
minimum aperture (F value) | 22 |
Aperture feathers (sheets) | 11 |
circular squeezing | ○ |
The shortest shooting distance (m) | 2.7 |
Maximum shooting magnification (double) | 0.16 |
Filter diameter (mm) | 40.5 |
Vegetable Correction | Lens inner hand blurring method |
teleconverter (1.4X) | SEL14TC |
teleconverter (2.0X) | SEL20TC |
Food type | round cover type |
External dimensions maximum diameter x length (mm) | 158.1 x 359 |
Approximately mass (g) | 2895 |
Accessories | |
Food (type name) | ALC-SH155 |
Lens Front Cap | ◯ |
Lens Rear Cap | ◯ ALC-R1EM |
Case | Hard case |
Other accessories | Lens strap, case strap |